<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: उत्तराखंड का परिचय</title>
	<atom:link href="http://www.apnauttarakhand.com/geographocal-details-of-uttarakhand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apnauttarakhand.com/geographocal-details-of-uttarakhand/</link>
	<description>Uttarakhand Encyclopedia</description>
	<lastBuildDate>Mon, 05 Sep 2011 05:40:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: kshav uniyal</title>
		<link>http://www.apnauttarakhand.com/geographocal-details-of-uttarakhand/#comment-1668</link>
		<dc:creator>kshav uniyal</dc:creator>
		<pubDate>Thu, 21 Jul 2011 04:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://apnauttarakhand.com/geographocal-details-of-uttarakhand/#comment-1668</guid>
		<description>jankari mili achha laga eskeliye dhanyabad</description>
		<content:encoded><![CDATA[<p>jankari mili achha laga eskeliye dhanyabad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pankaj</title>
		<link>http://www.apnauttarakhand.com/geographocal-details-of-uttarakhand/#comment-1621</link>
		<dc:creator>pankaj</dc:creator>
		<pubDate>Sun, 26 Jun 2011 08:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://apnauttarakhand.com/geographocal-details-of-uttarakhand/#comment-1621</guid>
		<description>i love uttrakhand.  
This is good website to know uttrakhand very deeply. </description>
		<content:encoded><![CDATA[<p>i love uttrakhand. </p>
<p>This is good website to know uttrakhand very deeply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jagdish prasad</title>
		<link>http://www.apnauttarakhand.com/geographocal-details-of-uttarakhand/#comment-1606</link>
		<dc:creator>jagdish prasad</dc:creator>
		<pubDate>Tue, 07 Jun 2011 05:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://apnauttarakhand.com/geographocal-details-of-uttarakhand/#comment-1606</guid>
		<description>jankari ke leye dhanyabad . </description>
		<content:encoded><![CDATA[<p>jankari ke leye dhanyabad .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahendra Singh</title>
		<link>http://www.apnauttarakhand.com/geographocal-details-of-uttarakhand/#comment-1585</link>
		<dc:creator>Mahendra Singh</dc:creator>
		<pubDate>Mon, 09 May 2011 09:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://apnauttarakhand.com/geographocal-details-of-uttarakhand/#comment-1585</guid>
		<description>abhi 2011 cenus ke anusar uttarakhand ki jansankhyia hai: 1,01,16752 
male:51,54,178 
Female: 49,62,574 
 
aur saksharta dar hai:79 %63 </description>
		<content:encoded><![CDATA[<p>abhi 2011 cenus ke anusar uttarakhand ki jansankhyia hai: 1,01,16752</p>
<p>male:51,54,178</p>
<p>Female: 49,62,574</p>
<p>aur saksharta dar hai:79 %63</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manoj rawat</title>
		<link>http://www.apnauttarakhand.com/geographocal-details-of-uttarakhand/#comment-1584</link>
		<dc:creator>manoj rawat</dc:creator>
		<pubDate>Mon, 09 May 2011 01:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://apnauttarakhand.com/geographocal-details-of-uttarakhand/#comment-1584</guid>
		<description>I like this web site &amp; i want to join in this web site &amp; I want to inform about our uttrakhand to all person </description>
		<content:encoded><![CDATA[<p>I like this web site &amp; i want to join in this web site &amp; I want to inform about our uttrakhand to all person</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M S Rathore</title>
		<link>http://www.apnauttarakhand.com/geographocal-details-of-uttarakhand/#comment-1546</link>
		<dc:creator>M S Rathore</dc:creator>
		<pubDate>Fri, 18 Mar 2011 05:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://apnauttarakhand.com/geographocal-details-of-uttarakhand/#comment-1546</guid>
		<description>This Website is a good site because an noun persons are know the uttrakhand for this website </description>
		<content:encoded><![CDATA[<p>This Website is a good site because an noun persons are know the uttrakhand for this website</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.apnauttarakhand.com/geographocal-details-of-uttarakhand/#comment-117</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 23 Jul 2009 13:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://apnauttarakhand.com/geographocal-details-of-uttarakhand/#comment-117</guid>
		<description>pithoragarh me khali &quot;D&quot; nahi &quot;DhX&quot; hai, aur lipulekh darra hai, les nahi </description>
		<content:encoded><![CDATA[<p>pithoragarh me khali &quot;D&quot; nahi &quot;DhX&quot; hai, aur lipulekh darra hai, les nahi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.apnauttarakhand.com/geographocal-details-of-uttarakhand/#comment-116</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 23 Jul 2009 13:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://apnauttarakhand.com/geographocal-details-of-uttarakhand/#comment-116</guid>
		<description>vidhan sabha mai 70 nahi 71 ka pravdhan hai, 1 seat rajyapal anglo indian ko namit karate hai aur 70 par cunav hota hai, matalab vidhayko ki sankhya 71 hai aur vidhansabha seat 70 hai, agar aap vidhansabha ki sthiti likhai to 70+1 likha jayegaa </description>
		<content:encoded><![CDATA[<p>vidhan sabha mai 70 nahi 71 ka pravdhan hai, 1 seat rajyapal anglo indian ko namit karate hai aur 70 par cunav hota hai, matalab vidhayko ki sankhya 71 hai aur vidhansabha seat 70 hai, agar aap vidhansabha ki sthiti likhai to 70+1 likha jayegaa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bb singh</title>
		<link>http://www.apnauttarakhand.com/geographocal-details-of-uttarakhand/#comment-115</link>
		<dc:creator>bb singh</dc:creator>
		<pubDate>Wed, 22 Jul 2009 10:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://apnauttarakhand.com/geographocal-details-of-uttarakhand/#comment-115</guid>
		<description>Bhai Shaheb - The 6 Districts in Kumaon -13 of Uttrakhand are( Almora, Nainital, Pithoragarh, Bagheshwar, Champawat &amp; Udham Singh Nagar) - kindly correct this information please. regards 
 
[ धन्यवाद: इसे ठीक कर दिया गया है।] </description>
		<content:encoded><![CDATA[<p>Bhai Shaheb &#8211; The 6 Districts in Kumaon -13 of Uttrakhand are( Almora, Nainital, Pithoragarh, Bagheshwar, Champawat &amp; Udham Singh Nagar) &#8211; kindly correct this information please. regards</p>
<p>[ धन्यवाद: इसे ठीक कर दिया गया है।]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

